
| 18 | Cher |
| 21 | Côte-d'Or |
| 36 | Indre |
| 37 | Indre-et-Loire |
| 41 | Loir-et-Cher |
| 44 | Loire-Atlantique |
| 45 | Loiret |
| 49 | Maine-et-Loire |
| 58 | Nièvre |
| 71 | Saône-et-Loire |
| 79 | Deux-Sèvres |
| 85 | Vendée |
| 86 | Vienne |
| 89 | Yonne |
|
Regional notes : This region comprises the departements along both banks of France’s longest river. The Loire has a length of just over 1000 km, from its origin in the Cévannes to its eventual meeting with the Bay of Biscay near Saint-Nazaire. It is an area known more for its beautiful châteaux than its summits, but still manages to contain enough to interest SOTA enthusiasts.
|